Difference between revisions of "Fatal Blow"
From MediaWiki
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== == | == == | ||
<table border=1 width=100%> | <table border=1 width=100%> | ||
− | <tr width=20%><td align=center><font size=5><b>Base Skill</b></font></td><td align=center><font size=5><b>Description</b></font>< | + | <tr width=20%><td align=center><font size=5><b>Base Skill</b></font></td><td align=center><font size=5><b>Description (Passive Skill)</b></font><br><font color=red size=4><b>NB: Required Bash Lv 5 To Unlock This Skill</b></font></td></tr> |
− | <tr><td align=center>Level 1</td><td>Using <font color=#86c5da>Bash</font> descreases target's DEF by <font color=#86c5da>20</font> for <font color=#86c5da>5</font> seconds and has a <font color=#86c5da>6%</font> chance of stunning the target for <font color=#86c5da>2</font> seconds. | + | <tr><td align=center>Level 1</td><td align=center>Using <font color=#86c5da>Bash</font> descreases target's DEF by <font color=#86c5da>20</font> for <font color=#86c5da>5</font> seconds and has a <font color=#86c5da>6%</font> chance of stunning the target for <font color=#86c5da>2</font> seconds.</td> |
− | |||
− | |||
− | |||
− | |||
− | </td> | ||
− | <tr><td align=center>Level 2</td><td>Using <font color=#86c5da>Bash</font> descreases target's DEF by <font color=#86c5da>40</font> for <font color=#86c5da>5</font> seconds and has a <font color=#86c5da>12%</font> chance of stunning the target for <font color=#86c5da>2</font> seconds. | + | <tr><td align=center>Level 2</td><td align=center>Using <font color=#86c5da>Bash</font> descreases target's DEF by <font color=#86c5da>40</font> for <font color=#86c5da>5</font> seconds and has a <font color=#86c5da>12%</font> chance of stunning the target for <font color=#86c5da>2</font> seconds.</td> |
− | |||
− | |||
− | |||
− | |||
− | </td> | ||
− | <tr><td align=center>Level 3</td><td>Using <font color=#86c5da>Bash</font> descreases target's DEF by <font color=#86c5da>60</font> for <font color=#86c5da>5</font> seconds and has a <font color=#86c5da>18%</font> chance of stunning the target for <font color=#86c5da>2</font> seconds. | + | <tr><td align=center>Level 3</td><td align=center>Using <font color=#86c5da>Bash</font> descreases target's DEF by <font color=#86c5da>60</font> for <font color=#86c5da>5</font> seconds and has a <font color=#86c5da>18%</font> chance of stunning the target for <font color=#86c5da>2</font> seconds.</td> |
− | |||
− | |||
− | |||
− | |||
− | </td> | ||
− | <tr><td align=center>Level 4</td><td>Using <font color=#86c5da>Bash</font> descreases target's DEF by <font color=#86c5da>80</font> for <font color=#86c5da>5</font> seconds and has a <font color=#86c5da>24%</font> chance of stunning the target for <font color=#86c5da>2</font> seconds. | + | <tr><td align=center>Level 4</td><td align=center>Using <font color=#86c5da>Bash</font> descreases target's DEF by <font color=#86c5da>80</font> for <font color=#86c5da>5</font> seconds and has a <font color=#86c5da>24%</font> chance of stunning the target for <font color=#86c5da>2</font> seconds.</td> |
− | |||
− | |||
− | |||
− | |||
− | </td> | ||
− | <tr><td align=center>Level 5</td><td>Using <font color=#86c5da>Bash</font> descreases target's DEF by <font color=#86c5da>100</font> for <font color=#86c5da>5</font> seconds and has a <font color=#86c5da>30%</font> chance of stunning the target for <font color=#86c5da>2</font> seconds. | + | <tr><td align=center>Level 5</td><td align=center>Using <font color=#86c5da>Bash</font> descreases target's DEF by <font color=#86c5da>100</font> for <font color=#86c5da>5</font> seconds and has a <font color=#86c5da>30%</font> chance of stunning the target for <font color=#86c5da>2</font> seconds.</td> |
− | |||
− | |||
− | |||
− | |||
− | </td> | ||
</table> | </table> | ||
<center>Back to [[Swordman]] Skill List</center> | <center>Back to [[Swordman]] Skill List</center> |
Latest revision as of 02:27, 3 June 2021
Base Skill | Description (Passive Skill) NB: Required Bash Lv 5 To Unlock This Skill |
Level 1 | Using Bash descreases target's DEF by 20 for 5 seconds and has a 6% chance of stunning the target for 2 seconds. |
Level 2 | Using Bash descreases target's DEF by 40 for 5 seconds and has a 12% chance of stunning the target for 2 seconds. |
Level 3 | Using Bash descreases target's DEF by 60 for 5 seconds and has a 18% chance of stunning the target for 2 seconds. |
Level 4 | Using Bash descreases target's DEF by 80 for 5 seconds and has a 24% chance of stunning the target for 2 seconds. |
Level 5 | Using Bash descreases target's DEF by 100 for 5 seconds and has a 30% chance of stunning the target for 2 seconds. |